
BioKoXu at CAC 2026 Shanghai
Meet BioKoXu at CAC 2026 Shanghai: Precision Agrochemical Reference Materials
The Global Agrochemical Event of the Year
The 26th China International Agrochemical & Crop Protection Exhibition (CAC 2026) officially opens its doors from March 17-19 at the National Exhibition and Convention Center in Shanghai!
As a premier annual event for the global agrochemical industry, this year’s massive 160,000-square-meter exhibition brings together over 2,200 leading enterprises and more than 100,000 professionals from 130+ countries. It serves as a comprehensive communication platform covering the entire supply chain, including crop protection, fertilizers, agrochemical equipment, and agricultural technology.
BioKoXu: Standardizing the Foundation, Empowering Precision
As a core supporter of traceability and quality control in the agrochemical sector, BioKoXu is proud to participate in CAC 2026. We are showcasing our full range of agrochemical reference materials and customized traceability solutions, demonstrating our industry mission to empower clients through precision and rigorous standards. We look forward to being a focal point for industry compliance and quality control at the exhibition!
BioKoXu is a holding subsidiary of BioGuide, is an independently operated, technology-driven enterprise integrating the research, development, sales, and service of Reference Materials (RMs) and Certified Reference Materials (CRMs). Backed by an experienced R&D team and cutting-edge analytical instrumentation, we provide accurate, premium-quality reference material solutions for enterprises with stringent testing requirements.
Internationally Recognized Quality: ISO 17025 & ISO 17034
Our commitment to technical excellence and quality management is recognized globally:
- ISO/IEC 17025:2017: Successfully certified in February 2025 (CNAS L22540), confirming our laboratory testing capabilities and technical compliance to international standards.
- ISO 17034:2016 & National CRM Grading: Achieved in June and July 2025 (CNAS RM0057), officially recognizing our competence as a Reference Material Producer (RMP).
These rigorous certifications ensure that our reference materials are developed using advanced facilities, expert personnel, and precise measuring instruments in strict accordance with international protocols.
([Image Placeholder: Insert high-quality photos/scans of the ISO 17025 Certificate, National Standard Material Certificate, and ISO 17034 Certificate here])
Featured Agrochemical Standards Showcase
Below is a selection of our highly requested reference materials available for inquiry:
| English Name | Chinese Name | CAS Number |
| Sedaxane | 氟唑环菌胺 | 874967-67-6 |
| Tran-Sedaxane | 氟唑环菌胺 (反式) | 599197-38-3 |
| Cis-Sedaxane | 氟唑环菌胺 (顺式) | 599194-51-1 |
| Bicyclopyrone | 氟吡草酮 | 352010-68-5 |
| Broflanilide | 溴虫氟苯双酰胺 | 1207727-04-5 |
| Mefentrifluconazole | 氯氟醚菌唑 | 1417782-03-6 |
| Pydiflumetofen | 氟唑菌酰羟胺 | 1228284-64-7 |
| Halauxifen-methyl | 氟氯吡啶酯 | 943831-98-9 |
| Florpyrauxifen-benzyl | 氯氟吡啶酯 | 1390661-72-9 |
| Abamectin B1a | 阿维菌素B1a | 65195-55-3 |
| Abamectin B1b | 阿维菌素B1b | 65195-56-4 |
| Spinosad A | 多杀菌素A | 131929-60-7 |
| Spinosad D | 多杀菌素 D | 131929-63-0 |
| Spinetoram J | 乙基多杀菌素J | 187166-40-1 |
| Spinetoram L | 乙基多杀菌素L | 187166-15-0 |
| Spinetoram J+L (Mix) | 乙基多杀菌素混标 | 187166-40-1 (J) / 187166-15-0 (L) |
| Pyrethrin Ⅰ | 除虫菊素Ⅰ | 121-21-1 |
| Pyrethrin Ⅱ | 除虫菊素Ⅱ | 121-29-9 |
| Spidoxamat | 螺虫乙酰 | 907187-07-9 |
| 24-Epibrassinolide | 24表芸苔素内脂 | 78821-43-9 |
| Sulfoxaflor | 氟啶虫胺腈 | 946578-00-3 |
| Benzovindiflupyr | 苯并烯氟菌唑 | 1072957-71-1 |
| Indaziflam | 茚嗪氟草胺 | 950782-86-2 |
| Acifluorfen | 三氟羧草醚 | 50594-66-6 |
| Ametoctradin | 唑嘧菌胺 | 865318-97-4 |
| Pyribenzoxim | 嘧啶肟草醚 | 168088-61-7 |
| D-trans-Tetramethrin | 右旋胺菊酯 | 1166-46-7 |
| Esbiothrin | ES-生物烯丙菊酯 | 84030-86-4 |
| Chlorantraniliprole | 氯虫苯甲酰胺 | 500008-45-7 |
| Cyantraniliprole | 溴氰虫酰胺 | 736994-63-1 |
| Pyroxasulfone | 砜吡草唑 | 447399-55-5 |
| Dipymetitrone | 噻菌酮 | 16114-35-5 |
| Oxathiapiprolin | 氟噻唑吡乙酮 | 1003318-67-9 |
| Fluxametamide | 氟噁唑酰胺 | 928783-29-3 |
| Triflumezopyrim | 三氟苯嘧啶 | 1263133-33-0 |
| Fluindapyr | 氟茚唑菌胺 | 1383809-87-7 |
| Inpyrfluxam | 氟茚吡菌胺 | 1352994-67-2 |
Contact Us
Connect with our team to discuss your customized testing and standard material needs.
- Email: justin.liu@bioguidelab.com / biokoxu@bioguidelab.com
